Investment opportunities come in all sizes and shapes, and we understand that. While you may just be dipping your toes into owning your own business or are ready to hit the ground running, EVR offers the flexibility you need to feel comfortable in your investment.
Reasons to Be Confident In Your Investment
Our unique system and technology are designed to help our franchise owners succeed. Our reputation is on the line when we sell an EVR franchise, and so it is in our best interest to help you succeed. We will guide you through EVR ownership and share the knowledge designed to help you succeed in your territory, from the grand opening to ongoing promotions and competitions. Learn more about the earning potential of an EVR franchise.
Initial Investment
The following is the breakdown of estimated initial start-up costs for a single location.
Expenditure | Low | High |
---|---|---|
Initial Franchise Fee | $59,500 | $59,500 |
Operations Start-Up | $103,250 | $103,250 |
Technology Start-Up | $83,750 | $83,750 |
Real Property/Lease | $2,000 | $8,000 |
Leasehold Improvements | $5,000 | $25,000 |
Signage | $2,000 | $4,000 |
Computer Hardware & Software | $1,000 | $2,000 |
Fixtures & Furniture | $3,000 | $5,000 |
Advertising | $10,000 | $15,000 |
Training Expenses | $1,000 | $1,500 |
Equipment & Supplies | $700 | $900 |
Vehicle | $0 | $0 |
Insurance, Professional Affiliations | $1,000 | $3,000 |
Utility Expenses | $250 | $750 |
Professional Fees | $1,000 | $3,000 |
State specific zoning fees and licenses | $250 | $1,000 |
Bookkeeping Services | $200 | $400 |
Additional Funds (3 months) | $7,000 | $15,000 |
$280,900 | $331,050 |
Reach out to us to start the process of owning a virtual shooting range franchise.